Previous Bull Racquetball Standings


[IMAGE]
         
 Final Fall 1999 standings (99/12/02)
=====================================================================

                      A League 

====== PLAYER ==    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.      NAME        PTS    W  L  T    PCT     W  L  T    PCT  PTS

 3  Jim Sandoval      19    5  1      .833    14  4      .777   19
 1  Richard Gaffney   17    5  1      .833    12  6      .666   17
 2  Stacy Orth        16    4  2      .666    12  6      .666   16
 6  Gary Innocenti    16    4  2      .666    12  6      .666   16
 7  Wayne Baughman    10    2  4      .333     8 10      .444   10
 4  John Heath         6    1  5      .166     5 13      .277    6
 5  Andy Peters  (dropped)  0  6      .000     0 18      .000    0

Final (11/29/99):
Gaffney beat Sandoval, 2-1


                       B League 

====== PLAYER ==    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.      NAME        PTS    W  L  T    PCT     W  L  T    PCT  PTS

 2  Sam Krawl         20    5  1      .833    15  3      .833   20
 3  Steve Huff        19    5  1      .833    14  4      .800   19
 1  Ken Hon           12    3  1      .750     9  3      .750   20
 4  Min Lee            9    2  3      .400     7  8      .466   13
 6  Chuck Kolinchak    8    2  3      .400     6  9      .400   12
 5  Don Levine         8    2  4      .333     6 12      .333    8
 7  Jean-Michel Bosch (dropped)       .000     0 18      .000    0

SemiFinals (11/22/99):
1 vs. 4  5:30pm Sam Krawl beat Min Lee
2 vs. 3  5:30pm Ken Hon   beat Steve Huff

Final (11/29/99):
Ken Hon beat Sam Krawl, 2 - 1
  
           BULL Final Standings Summer 1999
=====================================================================

                      A League 

========= PLAYER ==    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME        PTS    W  L  T    PCT     W  L  T    PCT  PTS

 2  Richard Gaffney      21    6  0     1.000    15  3      .833   25
 1  Stacy Orth           15    4  2      .666    11  7      .611   19
 8  John Heath           13    3  3      .500    10  8      .555   17
 6  Andy Peters          12    3  3      .500     9  9      .500   16
 7  Gary Innocenti       10    2  3      .400     8  7      .533   18
 4  Wayne Baughman        9    2  3      .400     7  8      .466   17
 5  Sam Krawl (dropped)   0    0  0  1   .000     1  1  1   .500   28
 3  Ken Hon   (dropped)   0    0  6  1   .000     1 19  1   .050    4

Semi-Finals:
Orth 2-1 over Heath
Gaffney 2-1 over Peters

Final:
Gaffney 2-1 over Orth
                       B League 

========= PLAYER ==    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME        PTS    W  L  T    PCT     W  L  T    PCT  PTS

 3  Steve Huff           31    8  0     1.000    23  1      .960   31
 1  Chris Burkhart       28    7  1      .825    21  3      .880   28
 5  Jim Casey            22    6  2      .750    16  8      .666   22
 4  John Martin          20    5  3      .625    15  9      .625   20
 9  Min Lee              16    4  4      .500    12 12      .500   16
 6  Jim Robbins           8    2  5      .285     6 15      .285   12
 7  Don Levine            8    1  7      .125     7 17      .291    8
 8  Chuck Kolinchak       7    2  5      .285     5 16      .238   11
 2  Bill Wrubel (dropped) 0    0  8      .000     0 24      .000    0

Semi-Finals:
Huff beat Martin
Burkhart beat Casey

Final:
Burkhart beat Huff

  

BULL Final standings Spring 1999

==================================================================

A League

===== PLAYER ===    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.    NAME          PTS    W  L  T    PCT     W  L  T    PCT  PTS

 1  Charles LaCasse   21    5  1      .833    16  2      .888   21
 2  Richard Gaffney   19    5  1      .833    14  4      .777   19
 3  Jim Sandoval      18    5  1      .833    13  5      .722   18
 6  Ken Hon           10    2  4      .333     8 10      .444   10
 5  Wayne Baughman     8    2  4      .333     6 12      .333    8
 7  Sam Krawl          8    2  4      .333     6 12      .333    8
 4  Stacy Orth         0    0  6      .000     0 18      .000    0

Finals: 
Sandoval beat LaCasse
  

B League

===== PLAYER ===    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.    NAME          PTS    W  L  T    PCT     W  L  T    PCT  PTS

 2  Andy Peters       30    8  2      .800    22  8      .733   30
 4  Gary Innocenti    26    7  2      .777    19  8      .703   30
 1  John Heath        26    7  3      .700    19 11      .633   26
 6  Chris Burkhart    20    5  5      .500    15 15      .500   20
 3  Bill Wrubel       10    2  7      .222     8 19      .296   14
 5  Pat Harris         4    0 10      .000     4 26      .133    4

Semi-Finals: (4/12/99 5:30pm)
Andy vs. Chris
Gary beat John
  

C League

===== PLAYER ===    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.    NAME          PTS    W  L  T    PCT     W  L  T    PCT  PTS

 2  John Martin       21    6  0     1.000    15  3      .833   21
 1  Steve Huff        17    4  2      .667    13  5      .722   17
 4  Jim Casey         14    3  3      .500    11  7      .611   14
 6  Jim Robbins       13    3  3      .500    10  8      .555   13
 5  Don Levine        11    3  3      .500     8 10      .444   11
 7  Chuck Kolinchak    8    2  4      .333     6 12      .333    8
 3  Scott Sanford      0    0  6      .000     0 18      .000    0

Finals:  
Huff   beat Martin
  

BULL Final standings Fall 1998

==================================================================

A League

    
==== PLAYER ====    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.    NAME          PTS    W  L  T    PCT     W  L  T    PCT  PTS
 1  Jim Sandoval      26    7  1      .875    19  5      .800   26
 4  Stacy Orth        24    7  1      .875    17  7      .700   24
 2  Richard Gaffney   24    6  1      .857    18  3      .850   24
 3  Charles LaCasse   20    5  2      .700    15  6      .700   20
 5  John Heath        17    4  4      .500    13 11      .541   17
 6  Andy Peters       14    3  5      .375    11 13      .450   14
 7  Bill Wrubel        1    0  6      .000     1 18      .051    9
 8  Gary Innocenti     1    0  6      .000     1 18      .051    9
 9  Pat Harris         1    0  6      .000     1 18      .051    9

Semi-finals:
Chuck over Jimmie.
Richard over Stacy.

Final:
Chuck over Richard.

B League

==== PLAYER ====    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.   NAME           PTS    W  L  T    PCT     W  L  T    PCT  PTS
 1  Chris Burkhart    28    7  0     1.000    21  0     1.000   28
 2  Scott Sanford     23    6  1      .857    17  4      .809   23
 3  John Martin       17    5  2      .714    12  9      .571   17
 4  Jim Casey         15    4  3      .571    11 10      .523   15
 7  Don Levine        10    2  5      .285     8 13      .380   10
 5  Jim Robbins        9    2  5      .285     7 14      .333    9
 8  Min Lee            8    2  5      .285     6 15      .285    8
 6  Chuck Kolinchak    2    0  7      .000     2 19      .095    2

Finals:
Chris Burkhart beat John Martin

Final Summer 1998
A League


========== PLAYER ==========    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME                 PTS    W  L  T    PCT     W  L  T    PCT  PTS
 3  Charles LaCasse               22    6  1      .857    16  5      .761   22
 2  Stacy Orth                    20    6  1      .857    14  7      .666   20
 7  Richard Gaffney               19    5  2      .714    14  7      .666   19
 1  Jim Sandoval                  16    4  3      .571    12  9      .571   16
 5  John Heath                    12    2  5      .285    10 11      .476   12
 4  Andy Peters                   10    2  5      .285     8 13      .380   10
 8  Tony Macarle                   9    2  4  1   .333     8 12  1   .400   13
 6  Bill Wrubel (dropped)          0    0  6  1   .000     1 19  1   .050    4

Semi-final winners:Richard Gaffney and Jim Sandoval.

Winner: Jim Sandoval

B League


========== PLAYER ==========    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME                 PTS    W  L  T    PCT     W  L  T    PCT  PTS
 1  Pat Harris                    31    8  0     1.000    23  1      .958   31
 5  Scott Sanford                 18    5  2      .714    13  7      .650   23
 4  John Martin                   17    5  1      .833    12  6      .666   25
 2  Steve Huff                    17    4  2      .666    13  5      .722   25
 3  Jim Casey                     13    3  3      .500    10  8      .555   21
 7  Jim Robbins                   13    3  4      .428    10 10      .500   18
 9  Chuck Kolinchak                7    2  4      .333     5 13      .277   15
 8  Don Levine                     7    1  7      .125     6 18      .250    7
 6  Min Lee (dropped)              0    0  8      .000     0 24      .000    0

Winner: Pat Harris

BULL final standings Spring 1998

====================================================================


A League


====== PLAYER ====    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO. NAME               PTS    W  L  T    PCT     W  L  T    PCT  PTS
 2  Stacy Orth          15    4  1      .800    11  4      .733   19
 6  Jim Sandoval        14    4  0     1.000    10  2      .833   22
 1  Charles LaCasse     12    3  2      .600     9  6      .600   16
 3  Andy Peters         11    3  3      .500     8 10      .444   11
 5  John Heath           6    1  5      .166     5 13      .277    6
 7  Bill Wrubel          4    1  1      .500     3  3      .500   20
 4  Gary Innocenti       2    0  4      .000     2 10      .166   10

Final:Sandoval over Orth: 15-14, 12-15, 15-14

B League

===== PLAYER======    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO. NAME               PTS    W  L  T    PCT     W  L  T    PCT  PTS
 1  Dennis Kodimer      23    6  0     1.000    17  1      .944   23
 7  Robbie Jeglum       15    4  1      .800    11  4      .733   19
 4  Pat Harris          13    3  3      .500    10  8      .555   13
 3  Steve Huff          11    3  3      .500     8 10      .444   11
 2  Jim Casey            9    2  4      .333     7 11      .388    9
 6  John Martin          3    1  4      .200     2 13      .133    7
 5  Scott Sanford        2    0  4      .000     2 10      .166   10


C League

====== PLAYER======    TOTAL  ===MATCHES===      === GAMES ===   MAX
NO. NAME               PTS    W  L  T    PCT     W  L  T    PCT  PTS
 2  Jim Robbins      1  22    6  0     1.000    16  2      .888   30
 1  Jim Casey        *  12    3  0     1.000     9  0     1.000   32
 4  Don Levine       2  12    3  4      .428     9 12      .428   16
 5  Min Lee          3  10    3  4      .428     7 14      .333   14
 3  Chuck Kolinchak  4   4    0  7      .000     4 17      .190    8

Final:Min Lee over Jim Robbins: 2-15, 15-12, 15-11
 *  moved up to the "B" league.

Final standings Fall 1997


======================================================================

A League


====== PLAYER ======    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME         PTS    W  L  T    PCT     W  L  T    PCT  PTS
 2  Charles LaCasse**     25    7  3      .700    18 12      .600   25
 3  Stacy Orth            22    5  5      .500    17 13      .566   22
 4  Andy Peters           21    6  4      .600    15 15      .500   21
 1  Alex Rosalez *        15    4  4      .500    11 13      .458   23
 6  Gary Innocenti        15    3  5      .375    12 12      .500   23
 5  John Heath            14    3  7      .300    11 19      .366   14

 * = Out of play-offs (too many forfeits)
** = Winner of playoffs

Playoff Semi-Finals: 
LaCasse beat Innocenti
Orth beat Peters

Playoff Finals: 
LaCasse beat Orth


B League


====== PLAYER ======    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME         PTS    W  L  T    PCT     W  L  T    PCT  PTS
 2  Dennis Kodimer        28    7  3      .700    21  8      .724   29
 4  Chris Burkhart  *     26    7  1      .875    19  4      .826   35
 1  Bill Wrubel  **       22    6  1      .857    16  5      .761   34
 5  Dan Bohlmann          21    5  5      .500    16 14      .533   21
 6  Steve Huff            10    2  7      .222     8 19      .296   14
 3  Back Harris            0    0 10      .000     0 30      .000    0

  * = Out of playoffs (injury)                  
 ** = Winner of playoffs

Playoff Semi-Finals: 
Kodimer beat Huff
Wrubel beat Bohlmann

Playoff Finals: 
Wrubel beat Kodimer

C League


====== PLAYER ======    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME         PTS    W  L  T    PCT     W  L  T    PCT  PTS
 1  John Martin           29    8  0     1.000    21  3      .875   29
 2  Jim Casey  **         23    6  2      .750    17  7      .708   23
 3  Jim Robbins           18    4  4      .500    14 10      .583   18
 4  Chuck Kolinchak *      7    2  6      .250     5 19      .208    7
 5  Don Levine             3    0  8      .000     3 21      .125    3

  * = Out of playoffs (injury).                  
 ** = Winner of playoffs

Playoff Semi-Finals: 
Martin beat Levine
Casey beat Robbins

Playoff Finals:
Casey beat Martin

Final Summer standings as of 97/08/12


======================================================================

1 A League


====== PLAYER ======    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME         PTS    W  L  T    PCT     W  L  T    PCT  PTS
 2  Charles LaCasse     * 29    8  0     1.000    21  3      .888   29
 1  Stacy Orth          * 26    7  1      .875    19  5      .800   26
 4  Andy Peters         * 24    6  2      .750    18  6      .750   24
 3  John Heath          * 21    5  3      .625    16  8      .666   21
 6  Gary Innocenti        16    4  4      .500    12 12      .500   16
 5  Bill Wrubel           15    3  5      .375    12 12      .500   15
 8  Dennis Kodimer         9    2  6      .250     7 17      .300    9
 9  Pat Harris             4    1  7      .125     3 21      .125    4
 7  Jim "Thumb" Sandoval   0    0  8      .000     0 24      .000    0


2 B League


====== PLAYER ======    TOTAL   ===MATCHES===      === GAMES ===   MAX
NO.         NAME         PTS    W  L  T    PCT     W  L  T    PCT  PTS
 1  Chris Burkhart      * 30    8  0     1.000    22  2      .916   30
 3  Dan Bohlmann        v 23    6  2      .750    17  7      .708   23
 2  Steve Huff          * 25    6  2      .750    19  5      .800   25
 5  John Martin         i 15    4  3      .571    11 10      .523   19
 7  Jim Robbins           13    3  5      .375    10 14      .350   13
 4  Xavier Enriquez       12    3  5      .375     9 15      .375   12
 6  Jim Casey             12    3  5      .375     9 15      .375   12
 9  Chuck Kolinchak        5    1  6      .142     4 17      .190    9
   


Links:

Current Racquetball Standings
Back to John's Home Page

Last Updated: 03/05/2000